Model NO.: 11mm-162mm
Model No.: U1/U2/U3/R3/R4 Kenter Shackle
Class Certificate: ABS, Lrs, BV, Nk, Kr, Dnv, Rina, Rmrs, Irs, CCS
Trademark: Star-Marine
Transport Package: Nude Packing
Specification: 16mm-162mm
Origin: China
HS Code: 7315810000

Product Description


1. Primary business:


***Studlink anchor chain

***Grade 1, Grade 2 stud link anchor chain (11mm-162mm)

***Grade 3 stud link anchor chain 

***Anchor chain accessories: kenter shackle, end shackle, swivel pieces etc.

***Certificate: ABS, LRS, BV, NK, KR,DNV, RINA, RMRS, IRS,CCS etc.


Chain:

stud anchor chain, studless anchor chain, galvanized anchor chain, marine anchor chain, offshore anchor chain, yacht anchor chain, mooring chain, lashing chai, lifting chain etc;

Accessories and anchor:

Kenter Shackles, 'D' Type Joining Shackles, Anchor Shackles (End Shackles), Swivel Adapters;

Anchors such as Hall Anchor, Spec Anchor, Pool Anchor, Delta Anchor, AC-14 Anchor, Stockless Anchor, Navy Anchor, Four Fluke Anchor, Danforth Anchor etc.

We have 15 years experience in anchor chain production and our customers include: COSCO,CSCL,EVERGREEN,PIL,MEARSK,OOCL,"K" LINE,CMA-CGM etc.
   
 
2. Product description:

Product name:stud link anchor chain, studless link anchor chain, galvanized anchor chain, offshore anchor chain, yacht anchor chain, mooring chain

Material: anchor chain carbon steel 

Size:12.5mm-162mm

Grade:U1 U2 U3 RQ3 RQ4

Surface:Self-color,black treatment, painted, electric galvanized, hot dip galvanized are available
Produce Process:Drawings→ mould making → pre-forging →rough machining or finish machining →surface treatment →product checking and quality control→ packing →delivery

Certificate:LR, ABS, DNV, BV, NK, GL, RINA,CCS.


3. Detailed:
 
Dia.             Proof load(KN)            Breaking load(KN) Weight
MM U1 U2 U3 U1 U2 U3 KG/M
11 36 52 72 52 72 102 2.65
12.5 46 66 92 66 92 132 3.42
14 58 82 116 82 116 165 4.29
16 76 107 150 107 150 216 5.61
17.5 89 127 179 127 179 256 6.71
19 105 150 211 150 211 301 7.91
20.5 123 175 244 175 244 349 9.20
22 140 200 280 200 280 401 10.60
24 167 237 332 237 332 478 12.61
26 194 278 389 270 389 556 14.80
28 225 321 449 321 449 642 17.17
30 257 368 514 368 514 735 19.71
32 291 417 583 417 583 833 22.43
34 328 468 655 468 655 937 25.32
36 366 523 732 523 732 1050 28.38
38 405 581 812 581 812 1190 31.62
40 448 640 896 640 896 1280 35.04
42 492 703 981 703 981 1400 38.63
44 538 769 1080 769 1080 1540 42.40
46 585 837 1170 837 1170 1680 46.34
48 635 908 1270 908 1270 1810 50.46
50 685 981 1370 981 1370 1960 54.75
52 739 1060 1480 1060 1480 2110 59.22
54 794 1140 1590 1140 1590 2270 63.86
56 851 1220 1710 1220 1710 2430 68.68
58 909 1290 1810 1290 1810 2600 73.67
60 969 1380 1940 1380 1940 2770 78.84
62 1030 1470 2060 1470 2060 2940 84.18
64 1100 1560 2190 1560 2190 3130 89.70
66 1160 1660 2310 1660 2312 3300 95.40
68 1230 1750 2450 1750 2450 3500 101.30
70 1290 1740 2580 1840 2580 3690 107.30
73 1390 1990 2790 1990 2790 3990 116.71
76 1500 2150 3010 2150 3010 4300 126.50
78 1580 2260 3160 2260 3160 4500 133.20
81 1690 2410 3380 2410 3380 4820 143.69
84 1800 2580 3610 2580 3610 5160 154.53
87 1920 2750 3850 2750 3850 5500 165.76
90 2050 2920 4090 2920 4090 5840 177.39
92 2130 3040 4260 3040 4260 6080 185.36
95 2260 3230 4510 3230 4510 6440 197.56
97 2340 3340 4680 3340 4680 6690 206.06
100 2470 3530 4940 3530 4940 7060 219.00
102 2560 3660 5120 3660 5120 7320 227.85
105 2700 3850 5390 3850 5390 7700 241.45
107 2790 3980 5570 3980 5570 7960 250.73
111 2970 4250 5940 4250 5940 8480 269.83
114 3110 4440 6230 4440 6230 8890 284.61
117 3260 4650 6510 4650 6510 9300 299.79
120 3400 4850 6810 4850 6810 9720 315.36
122 3500 5000 7000 5000 7000 9990 325.96
124 3600 5140 7200 5140 7200 10280 336.73
127 3750 5350 7490 5350 7490 10710 353.23
130 3900 5570 7800 5570 7800 11140 370.11
132 4000 5720 8000 5720 8000 11420 381.59
137 4260 6080 8510 6080 8510 12160 411.04
142 4520 6450 9030 6450 9030 12910 441.59
147 4790 6840 9560 6840 9560 13660 473.24
152 5050 7220 10100 7220 10100 14430 505.98
157 5320 7600 10640 7600 10640 15200 539.81
162 5590 7990 11180 7990 11180 15980 574.74



4.Drawing for reference:


Marine Anchor Chain for Black Painted for Ship 


5.Contact information:

Peter Zhu
Mobile: 0086-13646132812 (24 hrs)
Tel:0086-511-85031573
Fax:0086-511-85020773

 
 
website://www.zjstar-marine.com
           //star-marine.en.made-in-china.com

 

Q520 Cutter

Concrete Saw Cutting Machine,Q520 Cutter,Q520 Concrete Cutting Machine,Q520 Concrete Cutter

Shandong Storike Engineering Machinery Co., Ltd. , https://www.storikemachinery.com