**Product Specifications:**
- **Model No.:** 275/45R20, 245/35R20, 235/45R19, 295/35R21
- **Inner Tube:** No inner tube included
- **Spare Tire Type:** Full-size spare tire
- **Spare Tire:** Available
- **Brand:** Hankong
- **Technology:** Advanced tire technology by Hankong
- **Warranty:** 1 year or 40,000 km (whichever comes first)
- **Quality Control:** Internally and third-party tested
- **Natural Rubber Source:** Sourced from Malaysia and Thailand
- **Season Type:** All-season tires
- **Wheel Position:** Suitable for all wheel positions
- **OEM Available:** Yes
- **Delivery Time:** 7–15 days after order confirmation
- **Minimum Order Quantity (MOQ):** 400 pieces
- **Trademark:** HK, HANKONG, Country Road, HANGANG
- **Packaging:** Standard export packaging
- **Certifications:** CCC, ISO9001/TS16949, DOT, ECE, REACH, S-MARK, INMETRO
- **Origin:** China
- **HS Code:** 4011100010
**Product Features:**
- **Pneumatic Radial Tyres**
- **SUV Tyres**
- **Passenger Tyres**
- **4x4 Tyre**
- **New Rubber Tyre**
- **Brands Supported:** Durun, Hankook, Kumho, Bridgestone, Yokohama, Toyo, Linglong, Wanli, Triangle Tyre
**Key Benefits:**
- Low noise level for a quiet ride
- Excellent comfort for long journeys
- Strong handling and control
- Tread design ensures high-speed performance and excellent traction
- High resistance to lateral skidding
- Stable handling on both dry and wet surfaces
- Comfortable driving experience with low noise and reduced fuel consumption
- Meets international standards such as ISO9001/TS16949, DOT, ECE, S-MARK, REACH, GCC, INMETRO, SONCAP
**Tire Size and Performance Data:**
| Size | Load Index | Speed Rating | Std. Rim | S.W. (mm) | O.D. (mm) | T.D. (mm) |
|----------------|------------|--------------|----------|-----------|-----------|-----------|
| 235/35ZR19 | 87 | Y | 8.5J | 241 | 647 | 7.9 |
| 255/35ZR19 | 97 | W | 8.5J | 248 | 655 | 7.9 |
| 235/45ZR19 | 97 | Y | 8.5J | 242 | 673 | 7.9 |
| 245/45ZR19 | 98 | Y | 8.5J | 243 | 703 | 7.9 |
| 255/50ZR19 | 103 | W | 9J | 265 | 739 | 7.9 |
| 245/35ZR20 | 95 | W | 9J | 248 | 680 | 7.9 |
| 225/35ZR20 | 93 | WXL | 8J | 230 | 666 | 7.9 |
| 255/25ZR28 | 95 | WXL | 9J | 260 | 839 | 7.9 |
| 275/25ZR28 | 99 | WXL | 10J | 283 | 849 | 7.9 |
| 275/25ZR30 | 101 | WXL | 10J | 283 | 900 | 7.9 |
| 295/25R22 | 97 | VXL | 10.5J | 301 | 707 | 7.9 |
| 295/25ZR22 | 97 | WXL | 10.5J | 301 | 707 | 7.9 |
| 295/25ZR28 | 103 | WXL | 10.5J | 301 | 859 | 7.9 |
| 245/30ZR24 | 94 | WXL | 8.5J | 236 | 758 | 7.9 |
| 255/30R30 | 104 | VXL | 9J | 260 | 916 | 7.9 |
| 255/30ZR26 | 99 | WXL | 9J | 261 | 814 | 7.9 |
| 265/30R22 | 97 | VXL | 9.5J | 271 | 719 | 7.9 |
| 265/30ZR22 | 97 | WXL | 9.5J | 271 | 719 | 7.9 |
| 265/30ZR30 | 106 | WXL | 9.5J | 271 | 922 | 7.9 |
| 275/30R20 | 97 | VXL | 9.5J | 278 | 674 | 7.9 |
| 275/30ZR20 | 97 | WXL | 9.5J | 278 | 674 | 7.9 |
| 275/30ZR24 | 101 | WXL | 9.5J | 278 | 776 | 7.9 |
| 285/30R20 | 99 | VXL | 10J | 290 | 680 | 7.9 |
| 285/30ZR20 | 99 | WXL | 10J | 290 | 680 | 7.9 |
| 285/30R22 | 101 | VXL | 10J | 290 | 731 | 7.9 |
| 295/30ZR22 | 103 | WXL | 10.5J | 301 | 737 | 7.9 |
| 295/30R24 | 105 | VXL | 10.5J | 301 | 788 | 7.9 |
| 235/35ZR20 | 92 | WXL | 8.5J | 241 | 672 | 7.9 |
| 295/35ZR21 | 107 | WXL | 10.5J | 301 | 739 | 7.9 |
| 295/40R21 | 111 | VXL | 10.5J | 301 | 769 | 7.9 |
| 295/40ZR21 | 111 | WXL | 10.5J | 301 | 769 | 7.9 |
| 265/45ZR20 | 108 | WXL | 9J | 266 | 746 | 7.9 |
This product is ideal for drivers who value performance, comfort, and reliability in their vehicles. Whether you're looking for SUV tires, passenger tires, or all-season radial tires, this line offers a wide range of options to meet your needs. With advanced technology and strict quality control, these tires are designed to deliver long-lasting performance under various road conditions.
The 7KW (3.5KW) portable EV charger is a smaller off-grid home charger with adjustable current 16A, 20A, 24A, 32A (8A, 10A, 13A, 16A) and it can output up to 7KW (3.5KW). It can be used stationary or portable. Please be sure to carefully confirm product specifications and applicability.
portable ev charger, portable electric car charger, portable ev charging station
Guangdong Qingyuan Electric Co., Ltd. , https://www.qycharge.com