Model NO.: R516
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Non-Customized
Condition: New
Tread Depth: 20.5-24.0mm
Size 1: 11r22.5
Size 2: 295/75r22.5
Size 3: 11r24.5
Size 4: 285/75r24.5
Load Index/Speed 1: 144/142L
Load Index/Speed 2: 144/141L
Load Index/Speed 3: 149/146L
Load Index/Speed 4: 147/144L
Quality Assurance: Whole Life Cycle
Trademark: ROADLUX
Transport Package: as Per Your Request
Specification: DOT, E4, GSO
Origin: Chaoyang City, Liaoning Province
HS Code: 401120
Roadlux Tyre with 4 Sizes (R516)ROADLUX tires are manufactured by China's first all-steel radial tire production facility, with technical support from Dunlop, UK. The machines used to produce ROADLUX tires are imported from Germany, the Netherlands, and Japan. These tires are designed to meet modern market demands in performance, tread design, and reliability.
Each ROADLUX tire is produced under strict quality control systems that are certified by ISO/TS 16949:2002 and ISO 9001:2000. They are approved by the United States Department of Transportation (DOT) and also carry ECE certification (Emark). All ROADLUX tires display both marks.
Every ROADLUX tire undergoes rigorous inspection using both visual checks and full-tire X-RAY technology before being shipped. This ensures that every tire is fully tested and inspected inside and out before it reaches the customer.
ROADLUX tires are exported to over 70 countries around the world, including North, Central, and South America, the Middle East, Africa, and Southeast Asia.
The following table shows detailed specifications for the R516 model across four different sizes:
Brand | Pattern | Tire Specifications |
Number of plies | Load index |
Maximum load (kg) |
Corresponding air pressure |
Measurement Wheel rim |
Allow using wheel rim |
New tire design size (mm) |
||||
Single  tire |
Double tire |
Single tire |
Double tire |
Section width | Outer diameter | ||||||||
Road type |
Traction type |
||||||||||||
ROADLUX | R516 | 11R22.5 | 16 | 148/145 | 3150 | 2900 | 850 | 850 | 8.25 | 7.5 | 279 | 1054 | 1065 |
ROADLUX | R516 | 11R24.5 | 16 | 149/146 | 3250 | 3000 | 830 | 830 | 8.25 | 7.5 | 279 | 1104 | 1116 |
ROADLUX | R516 | 285/75R24.5 | 16 | 147/144 | 3075 | 2800 | 760 | 760 | 8.25 | 7.5 | 283 | 1050 | 1056 |
ROADLUX | R516 | 295/75R22.5 | 16 | 146/143 | 3000 | 2725 | 830 | 830 | 9 | 8.25 | 297 | 1014 | 1020 |

NO. | SIZEÂ | PATTERN |
1 | 7.00R16LT | 166 |
511 | ||
2 | 7.50R16LT | 105 |
166 | ||
306 | ||
519 | ||
3 | 8.25R16LT | 166 |
519 | ||
4 | 235/85R16 | 126 |
5 | 8.25R20 | 228 |
238 | ||
6 | 9.00R20 | 210 |
7 | 10.00R20 | 115 |
210 | ||
219 | ||
268A | ||
306 | ||
511 | ||
518 | ||
8 | 11.00R20 | 115 |
210 | ||
219 | ||
256 | ||
268A | ||
303A | ||
309 | ||
511 | ||
9 | 11.00R22 | 216 |
326 | ||
10 | 12.00R20 | 201 |
219 | ||
268A | ||
301 | ||
303A | ||
307A | ||
309 | ||
511 | ||
529 | ||
11 | 12.00R24 | 201 |
256 | ||
305 | ||
12 | 215/75R17.5 | 216 |
508 | ||
13 | 235/75R17.5 | 216 |
508 | ||
14 | 8R19.5 | 216 |
15 | 435/50R19.5 | 168 |
16 | 385/55R19.5 | 168 |
17 | 225/70R19.5 | 216 |
508 | ||
18 | 245/70R19.5 | 216 |
508 | ||
509 | ||
19 | 265/70R19.5 | 216 |
508 | ||
20 | 285/70R19.5 | 216 |
508 | ||
21 | 9R22.5 | 115 |
22 | 10R22.5 | 118 |
23 | 11R22.5 | 110 |
115 | ||
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
218 | ||
305 | ||
516 | ||
518 | ||
519 | ||
528 | ||
24 | 12R22.5 | 115 |
216 | ||
302 | ||
306 | ||
326 | ||
519 | ||
25 | 13R22.5 | 117 |
201 | ||
216 | ||
301 | ||
328 | ||
519 | ||
26 | 385/55R22.5 | 168 |
27 | 295/60R22.5 | 216 |
326 | ||
28 | 315/60R22.5 | 117 |
326 | ||
29 | 385/65R22.5 | 128 |
526 | ||
30 | 425/65R22.5 | 128 |
526 | ||
31 | 255/70R22.5 | 120 |
216 | ||
32 | 275/70R22.5 | 116 |
216 | ||
326 | ||
33 | 315/70R22.5 | 117 |
326 | ||
34 | 295/75R22.5 | 116 |
120 | ||
216 | ||
516 | ||
518 | ||
35 | 275/80R22.5 | 216 |
36 | 295/80R22.5 | 110 |
115 | ||
210 | ||
216 | ||
302 | ||
511 | ||
37 | 315/80R22.5 | 115 |
201 | ||
216 | ||
38 | 11R24.5 | 110 |
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
306 | ||
516 | ||
518 | ||
528 | ||
39 | 285/75R24.5 | 116 |
120 | ||
216 | ||
516 | ||
518 |
Jerry Lee
TEL.: 0086-21-68591233
MOB.: 0086-18221636116
Shanghai Cooper International Trading Co., Ltd.
Furniture And Floor And Door Film
Furniture And Floor And Door Film,Building Material Protective Film,Furniture Surface Protective Film,Printed Logo Protective Film
Wuxi Xinhao Protective Film CO.,Ltd , https://www.cotton-balewrap.com