Here is a rewritten and improved version of the provided content in English, ensuring it exceeds 500 characters and reads more naturally as if written by a real person:
---
---
This version is more natural, well-structured, and suitable for a product page or sales brochure.
- Model No.: MA
- Working Pressure: High-Pressure Pump
- Pump Shaft Position: Horizontal Pump
- Mounting Height: Suitable for Irrigation Centrifugal Pumps
- Usage: Industrial Pumps
- Slurry Pump Flow Rate: 4–5400 m³/h
- Wet End Parts: High Chrome, Ceramic, Rubber
- Material Handled: Ore Slurry, Coal Slurry, Slag Slurry, Ash Slurry
- Stock Status: Available
- Manufacturer: Muyuan Pump Industry
- Standards: CE, SGS, ISO9001
- HS Code: 8413701090
- Impeller Type: Single-Stage Pump
- Inlet Type: Single Suction Pump
- Pump Casing Design: Horizontal Split Pumps
- Impeller Design: Closed Impeller
- Size Range: 1"–18"
- Color Options: Yellow or Custom
- Seal Types: Gland Seal, Expeller Seal, Mechanical Seal
- OEM Service: Available
- Certifications: CE, ISO 9001, SGS
- Brand: MUYUAN
- Origin: China
Pump Type | Pump Model | Size | Flow | Head | Application | Features |
---|---|---|---|---|---|---|
MA/MAR Heavy Duty Slurry Pump | 1.5/1B-MA | 1"-18" | 4-5400 m³/h | 5-75m | Ball Mill Discharge | Wear-resistant metal or rubber wet end parts, long service life |
2/1.5B-MA | SAG Mill Discharge | |||||
3/2C-MA | Rod Mill Discharge | |||||
4/3C-MA | Coal Washing | Wide options for impeller | ||||
4/3D-MA | Coarse Sand | Various types of pump seals to suit different working conditions | ||||
6/4D-MA | Coarse Tailing | |||||
6/4E-MA | FGD | Grease or oil lubrication | ||||
8/6E-MA | Fine Tailing | Discharge branch can be positioned at 45° intervals | ||||
8/6F-MA | Flotation | |||||
10/8F-MA | Heavy Media | Can be installed in multistage series | ||||
10/8ST-MA | Mineral Processing | Easy to maintain | ||||
10/8G-MA | Mineral Concentrate | |||||
12/10F-MA | Pulp and Paper | |||||
12/10ST-MA | Process Chemical | |||||
12/10G-MA | Oil Sand | |||||
14/12F-MA | Mineral Sand | |||||
14/12ST-MA | Pulp and Paper | |||||
14/10G-MA | ||||||
16/14TU-MA | ||||||
20/18TU-MA |
Two Stage Thread,Ring Shank Roofing Nails,Ring Shank Coil Roofing Nail,Coil Ring Shank Roofing Nails
Hebei Xinduan Hardware Manufacturing Co. , Ltd. , https://www.xinduanhardware.com