Model NO.: LQRY
Trademark: YonJou
Specification: Hot Oil Transfer Pump
Origin: China
HS Code: 8413110000
Summary:
1. The LQRY Hot Oil Boiler Thermal Oil Pump is designed for heat-conduction oil or other hot oils with a maximum temperature of 370°C.
3. This pump is widely used in various industries such as petroleum, chemical, rubber, leather, food, grease, boilers, construction, road maintenance, pharmaceuticals, plastics, synthetic fibers, textiles, printing, and dyeing.
Â
Seal Type:
1. Combines packing seal and mechanical seal for enhanced performance. Packing uses high-temperature resistant materials, offering good thermal adaptability.2. Mechanical seal uses carbide material with high mechanical strength and wear resistance, ensuring reliable sealing under high temperatures.
3. PTFE lip seal provides superior sealing performance, with 25 times better reliability than traditional rubber seals and excellent corrosion resistance.
Â
Product Details:
Working Principle: | Centrifugal |
Main Applications:Â Â | Hot oil, thermal oil, high-temperature oil, etc. |
Driver: | Electric motor, diesel motor. |
Power Specs: | 220/380/400/415V 3-phase; 50Hz/60Hz |
Max. Permissible Fluid Temperature: | 370°C (698°F) |
Type of Connection: | Flange |
Installation Position: | Horizontal |
Casing Parts Material: | Cast steel |
Shaft Seal Type:Â Â | Shaft seal ring, Mechanical seal, Carbon seal |
Free Passage:Â Â | 1mm |
Maximum Viscosity: | 5X10â´ C.S.T |
Maximum Drive Rating:Â | 132KW (180HP) |
Maximum Caliber:Â Â | 150mm (6 inch) |
Maximum Discharge-Side Pressure: | 0.85MPa (8.5 bar) |
Maximum Head:Â | 85m (278.8 ft) |
Flow Rate Range:  | 4.5-400 m³/h (19.8-1760 US.GPM) |
Â
Performance Data:
Model | Capacity  (m³/h) |
Head (m) |
Speed (r/min) |
Shaft Power  (kW)  |
Motor Power (kW) |
26-20-100 | 4.5 | 15 | 2825 | 0.45 | 0.75 |
50-32-150 | 8 | 22 | 2900 | 1 | 1.5 |
50-32-160 | 10 | 25 | 2900 | 1.5 | 2.2 |
65-40-160 | 12.5 | 25 | 2900 | 2.5 | 3 |
50-50-170 | 12.5 | 32 | 2900 | 3.2 | 4 |
65-50-180 | 32 | 32 | 2900 | 4.5 | 5.5 |
65-50-170 | 40 | 25 | 2900 | 4.5 | 5.5 |
80-50-180 | 40 | 40 | 2900 | 6.7 | 7.5 |
80-50-170 | 60 | 20 | 2900 | 6.7 | 7.5 |
100-65-190 | 60 | 38 | 2930 | 9.2 | 11 |
100-65-200 | 80 | 40 | 2930 | 12.5 | 15 |
100-65-220 | 58 | 50 | 2930 | 12.5 | 15 |
100-65-230 | 100 | 55 | 2940 | 19.5 | 22 |
125-100-190 | 155 | 30 | 2940 | 20 | 22 |
100-65-240 | 100 | 70 | 2950 | 25.5 | 30 |
100-65-257 | 100 | 80 | 2950 | 32.5 | 37 |
125-100-220 | 160 | 45 | 2950 | 25.5 | 37 |
125-80-250 | 160 | 60 | 2970 | 35.5 | 45 |
125-100-257 | 200 | 60 | 2970 | 42.8 | 55 |
125-100-260 | 260 | 70 | 2970 | 64.3 | 75 |
125-100-270 | 300 | 70 | 2970 | 75.3 | 90 |
125-100-270 | 220 | 85 | 2970 | 68 | 90 |
150-125-270 | 340 | 76 | 2970 | 89.5 | 110 |
150-125-270 | 400 | 78 | 2970 | 106 | 132 |


Company Information:
Zhejiang Yonjou Technology Co., Ltd is one of the leading manufacturers and exporters of industrial pumps based in mainland China. We specialize in oil pumps, diaphragm pumps, diesel engine pumps, centrifugal pumps, screw pumps, and chemical pumps, among others. With a strong focus on quality and innovation, we provide reliable solutions tailored to meet the Shrink Film,Shrink Wrap,Pvc Shrink Film,Heat Shrink Film Hebei Yintop Technology Co.ltd , https://www.yintoptech.com