Seats: ≤5
Horsepower: 251-350hp
Engine Capacity: >8L
Storage: Oil
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Tubeless
Condition: New
Trademark: SINOTRUK
Transport Package: Nude
Specification: 20CBM
Origin: China
HS Code: 870423
SINOTRUK HOWO 6X4 4000 GALLON VACUUM TANKER TRUCK/VACUUM SUPER SUCKERProduct features
Italy Vacuum pump with the capacity to suck and/or discharge oil, oily sludge and/or water!

SINOTRUKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â HOWO | |
Specifications                 HOWO 4000 US GALLON VACUUM TANKER TRUCK                       | ||
Model | ZZ1257S4641WÂ Â Â Â Â Â 6*4 left hand driving | |
 | ||
Engine | Make: SINOTRUK | Â |
Diesel 4-stroke direct injection diesel engine | Â | |
Engine model: WD615.47, Euro II emission standard |  | |
6-cylinder in-line with water cooling, turbo-charging and intercooling |  | |
Maximum output: 371hp (273 Kw) at 2200 rpm | Â | |
Maximum torque: 1460 Nm at 1300-1600 rpm | Â | |
Number of cylinder: 6 | Â | |
Displacement: 9.726 L | Â | |
Bore: 126 mm | Â | |
Stroke: 130 mm | Â | |
Compression ratio: 29.8 hp/l | Â | |
Specific fuel consumption: 195 g/kWh | Â | |
Engine oil filling quantity: 19 l | Â | |
Cooling system filling quantity (long-term filling): 40 l | Â | |
Thermostat with 71ºC opening begin |  | |
Twin cylinder air compressor | Â | |
Rigid fan |  | |
Transmission | HW19710, 10 forwards and 2 reverse | Â |
Ratio: 14.28 10.62 7.87 5.87 4.375 3.26 2.43 1.8 1.34 1 13.91(R1) 3(R2) | Â | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | Â |
Front Axle | HF9, Steering with doubleT-cross section beam | Â |
Rear Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles . | |
Ratio:4.42Â Â Option: 4.8 | Â | |
Chassis | Frame: U-profile parallel ladder frame with section of 300x80x8mm, and reinforced subframe all cold riveted cross members | |
Front suspension:10 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer | ||
Rear suspension:12 leaf semi-elliptic springs, bogie spring and stabilizer | ||
Aluminium fuel tank: 400 L capacity with locking fuel cap, fitted to the off side of the chassis | Â | |
 |  | |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assistance | Â |
 |  | |
Brakes | Service brake: dual circuit compressed air brake | Â |
Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels | ||
Auxiliary brake: engine exhaust brake | Â | |
ABS control system: for option | Â | |
Wheels & Tyres | Tire: 12.00R20 | Â |
Option: 11.00R20, 12.00R22.5 | Â | |
Driver's Cab | HOWO Long cabin, with two seats and one bed, 2-arm windscreen wiper system with three speeds, | |
damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, | ||
Vibrating Foam Roller
A Foam Roller for back and leg pain is great for those who are prone to pesky aches in the lower back and legs. It isn't just a trained masseuse who can reach the deep tissues of your body, but some vibrating foam rollers are actually designed to mimic the hands of a professional.
Vibrating Foam Roller,Rechargeable Vibrating Foam Roller,Deeper Massage Vibrating Foam Roller,Deeper Massage Electric Foam Roller Jiangsu Laiao Material Technology Co., Ltd. , https://www.jslaiao.com |